MSPT Founder, Bin Weng, and Brian Altman Amongst Current WSOP Circuit Ring Winners

The World Sequence of Poker (WSOP) Circuit has been busy. We not too long ago recapped some on-line winners from each Michigan, New Jersey, and Nevada, however there have additionally been a number of dwell stops. The WSOP Circuit not too long ago wrapped at each Horseshoe Las Vegas and Harrah’s Cherokee, and is presently internet hosting one other cease at Horseshoe Hammond within the Chicagoland space.
Right here’s a take a look at a few of the tales to return out of the latest WSOP Circuit stops, together with full lists of winners from the 2 most up-to-date stops.
WSOPC Horseshoe Las Vegas Winners
The primary-ever WSOP Circuit cease at Horseshoe Las Vegas, which was not too long ago rebranded from Bally’s, was held outdoors the Corridor of Fame Poker Room and featured recent felt and new poker chips. Over the course of two weeks, 18 gold rings have been awarded with Todd Carlson changing into the first-ever gold ring winner on the new venue.
Occasion | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|
Occasion #1: $400 NLH | 543 | $279,645 | Todd Carlson | Henderson, NV | $37,445 |
Occasion #2: $600 NLH Large 30K Stack | 346 | $178,190 | Anatoly Zharnitsky | Tampa, FL | $37,997 |
Occasion #3: $250 NLH | 276 | $55,200 | Garry Bliesner | Spokane Valley, WA | $12,132 |
Occasion #4: $600 Monster Stack | 543 | $279,645 | Richard Roth | Houston, TX | $52,745 |
Occasion #5: $250 Girls Occasion | 159 | $31,800 | La Sengphet | Carrollton, TX | $8,163 |
Occasion #6: $600 Seniors Occasion | 268 | $138,020 | Mitch Garshofsky | Las Vegas, NV | $30,529 |
Occasion #7: $400 Omaha/Stud 8 | 281 | $92,730 | Seseung Oh | Surrey, BC, Canada | $20,234 |
Occasion #8: $400 Seniors Occasion | 323 | $106,590 | David Larson | Las Vegas, NV | $23,093 |
Occasion #9: $400 HORSE | 247 | $81,510 | Mark Roland | Las Vegas, NV | $18,417 |
Occasion #10: $1,700 Most important Occasion | 833 | $1,261,995 | Bin Weng | Philadelphia, PA | $227,344 |
Occasion #11: $2,200 Excessive Curler | 92 | $184,000 | Zachary McDiarmid | Chico, CA | $54,599 |
Occasion #12: $1,125 Thriller Bounty | 385 | $385,000 | Bradley Miller | Pleasanton, CA | $40,335 |
Occasion #13: $400 NLH | 189 | $62,370 | Bryan Mileski | Lakeville, MN | $15,193 |
Occasion #14: $600 NLH | 170 | $87,550 | Thomas Hassell | Portland, OR | $21,985 |
Occasion #15: $400 PLO | 234 | $77,220 | Filippos Stavrakis | Forest Hill, MD | $17,702 |
Occasion #16: $400 NLH Double Stack | 222 | $73,260 | John Geyer | Las Vegas, NV | $17,057 |
Occasion #17: $3,000 Excessive Curler | 114 | $313,500 | Dylan Linde | Las Vegas, NV | $86,668 |
Occasion #18: $250 NLH | 233 | $46,600 | Clarence Martin | Woodstock, GA | $10,775 |
Bin Weng & Alex Foxen Battle in Horseshoe Las Vegas Most important Occasion
The WSOPC Horseshoe Las Vegas $1,700 Most important Occasion attracted 833 entries and provided up a $1,261,995 prize pool. The sector was chock stuffed with Las Vegas crushers together with Ryan Laplante (tenth – $17,681), Chino Rheem (14th – $14,329), and Daniel Jones (twenty fourth – $8,165), simply to call a number of.
Equally, there have been lots of acquainted names on the closing desk together with Bin Weng and Alex Foxen, who really squared off in heads-up play. Ultimately, Weng stopped the excessive curler juggernaut that’s Foxen and wound up profitable the match for $227,344 and his first gold ring.
“This match meant quite a bit to me,” mentioned Wend, who not too long ago gained the Borgata Return Championship for a clean $1 million. “I’ve gained 4 or 5 titles, however by no means a WSOP match. Getting a hoop means quite a bit to me, I’m sort of speechless proper as a result of I’m simply so excited.”
He added: “Alex Foxen is considered one of my poker idols. We’re initially from the identical space, Lengthy Island. I simply really feel so grateful to take this down and get the prospect to play with Foxen. He is among the finest gamers proper now.”
WSOPC Horseshoe Las Vegas Most important Occasion Closing Desk Outcomes
Place | Participant | Hometown | Prize |
---|---|---|---|
1 | Bin Weng | Philadelphia, PA | $227,344 |
2 | Alex Foxen | Las Vegas, NV | $140,512 |
3 | Evan Sandberg | San Francisco, CA | $104,505 |
4 | Kenneth Mapoy | Las Vegas, NV | $78,532 |
5 | Anthony Huntsman | Prairie Village, KS | $59,634 |
6 | Alex Condon | Las Vegas, NV | $45,764 |
7 | Nick Pupillo | Gilbert, AZ | $35,497 |
8 | Jared Jaffee | Brooklyn, NY | $27,832 |
9 | Aaron Massey | Elmwood Park, IL | $22,061 |
MSPT President Bryan Mileski Claims First Ring

Occasion #13: $400 No-Restrict Maintain’em attracted a area of 189 runners, which meant a $62,370 prize pool was on faucet for the highest 29 finishers. Amongst these to earn a money however fall in need of the ultimate desk have been Ben Ross (tenth – $1,065), Bryce Hutchings (thirteenth – $905), Brent Baker (18th – $790), Roland Israelashvili (twenty second – $653), and Ryan Hodge (twenty ninth – $606).
On the closing desk, Minnesota’s Bryan Mileski defeated Greg Newhouse in heads-up play to win the match for $15,193 and his first gold ring. Mileski is the founder and president of the long-running Mid-States Poker Tour (MSPT), which is nominated for mid-major tour of the 12 months at Friday’s International Poker Awards.
WSOPC Horseshoe Las Vegas Occasion #13 Closing Desk Outcomes
Place | Participant | Hometown | Prize |
---|---|---|---|
1 | Bryan Mileski | Lakeville, MN | $15,193 |
2 | Gregory Newhouse | San Celemente, CA | $9,389 |
3 | Alexander Gould | Huntington Seashore, CA | $6,602 |
4 | Mark Liedtke | Las Vegas, NV | $4,745 |
5 | Garry Bliesner | Spokane Valley, WA | $3,487 |
6 | Frank Zheng | Londonderry, NH | $2,622 |
7 | Charles Lawson | Anchorage, AK | $2,018 |
8 | Brian Malik | Pittsburgh, PA | $1,591 |
9 | David McHone | Yuma, AZ | $1,285 |
Be a part of your fellow PokerNews readers in our Discord server, the place you’ll discover unique gives, particular freerolls, and all the newest poker-related information and match dwell updates.
Brian Altman Wins WSOPC Harrah’s Cherokee Most important Occasion

In the meantime, down in North Carolina, the WSOPC Harrah’s Cherokee $1,700 Most important Occasion attracted 1,703 entrants who generated a prize pool of $2,356,299. That was paid out to the highest 171 finishers, and amongst these to make deep runs have been Nir Cohen (tenth – $32,588), Tommy Vu (fifteenth – $26,435), Eric Salazar (nineteenth – $17,898), Chris Conrad (67th – $5,053), and Alex Rocha (seventieth – $5,053).
Ending because the final participant standing within the match was none aside from poker professional Brian Altman, who not solely captured a large $391,753 prime prize but additionally his fourth circuit ring. That goes properly with the 2022 WSOP On-line Bracelet he gained in Occasion #3: $400 NLH Extremely Deepstack for $110,662.
The win strikes Altman over $7 million in profession match earnings in accordance with the Hendon Mob. Altman has a powerful poker résumé however is probably finest recognized for capturing a trio of World Poker Tour (WPT) titles, all within the state of Florida.
WSOPC Harrah’s Cherokee Most important Occasion Closing Desk Outcomes
Place | Participant | Hometown | Prize |
---|---|---|---|
1 | Brian Altman | Longmeadow, MA | $391,753 |
2 | Ronald Sewell | Shelby, NC | $242,121 |
3 | Leo Taffe | Ann Arbor, MI | $182,603 |
4 | Charles He | N/A | $138,936 |
5 | Kyle Cartwright | Bartlett, TN | $105,656 |
6 | Ashraf Chehata | St. Augustine, FL | $82,614 |
7 | Shouyi Gao | Arlington, VA | $64,575 |
8 | Heath Claxton | Wrightsville, GA | $50,938 |
9 | Warren Sheaves | Asheville, NC | $40,553 |
WSOPC Harrah’s Cherokee Winners
Right here’s a take a look at all those that captured titles throughout the WSOP Circuit Harrah’s Cherokee cease:
Occasion | Entries | Prize Pool | Winner | Hometown | Prize |
---|---|---|---|---|---|
Occasion #1: $400 NLH Large 30K Stack | 545 | $179,850 | Timothy Little | Hyattsville, MD | $33,946 |
Occasion #2: $400 NLH | 3,120 | $816,755 | James McCormack | West Hempstead, NY | $134,410 |
Occasion #3: $400 NLH | 818 | $269,940 | Marshall White | Boone, NC | $47,242 |
Occasion #4: $400 Seniors | 940 | $310,200 | Russell Werkheiser | Snellville, GA | $52,407 |
Occasion #5: $600 NLH | 445 | $229,175 | Marvin Tackett | Waverly, OH | $45,645 |
Occasion #6: $400 NLH 6-Max | 879 | $290,070 | John Holley | Destin, FL | $51,534 |
Occasion #7: $2,200 Excessive Curler | 135 | $270,000 | Preston McEwen | Murfreesboro, TN | $71,525 |
Occasion #8: $400 NLH Monster Stack | 2,624 | $865,920 | Robert Vest | Aurora, IN | $188,126 |
Occasion #9: $600 PLO | 278 | $143,170 | Brett Bader | Coconut Creek, FL | $31,453 |
Occasion #10: $1,700 Most important Occasion | 1,703 | $2,356,299 | Brian Altman | Longmeadow, MA | $391,753 |
Occasion #11: $400 NLH | 583 | $192,390 | Jennifer Zewe | Cary, NC | $35,619 |
Occasion #12: $250 Girls | 202 | $40,400 | Karen Sonnenberg | Knoxville, TN | $9,650 |
Occasion #13: $400 NLH | 556 | $183,480 | Charles Creech | Johns Island, SC | $34,398 |
Occasion #14: $400 NLH | 700 | $231,000 | John Gallaher | Lebanon, TN | $42,165 |
Occasion #15: $250 Seniors | 933 | $186,600 | Lawrence Seashore | Decatur, GA | $31,590 |
Occasion #16: $1,100 NLH | 257 | $250,575 | Kwynn Richards | Reynoldsburg, OH | $57,588 |
Occasion #17: $400 NLH Shootout | 190 | $62,700 | Shane Roe | Knoxville, TN | $17,179 |
Occasion #18: $400 NLH Final Probability Large 30K | 258 | $85,140 | Vincent Moscati | Verplanck, NY | $19,095 |
Chicago Winners Thus Far

The Horseshoe Hammond cease kicked off with Occasion #1: $400 NLH, which attracted 3,173 runners and provided up a $1,047.090 prize pool. Trevor Buboltz gained that match for $135,155.
In Occasion #2: $400 NLH Double Stack, Nancy Dang denied Wisconsin’s Josh Reichard a record-tying 14th gold ring. As an alternative, she bested a 600-entry area to win her first and a $36,443 prime prize.
Different winners embody Emil Zalud (Occasion #3: $400 Seniors for $30,010), Michael Sabbia (Occasion #4: $600 NLH Thriller Bounty for $37,630), and Peter Kelly (Occasion #5: $600 Pot-Restrict Omaha for $24,849), David Schonback (Occasion #6: $400 NLH Monster Stack for $52,756), Ken Po (Occasion #7: $400 Omaha 8 for $12,667), and Gurunagaraju Salla (Occasion #8: $600 NLH 6-Handed for $19,678).
The cease will culminate this weekend with the WSOP Circuit Horseshoe Hammond $1,700 Most important Occasion together with a slew of different aspect occasions.

Government Editor U.S.
Government Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.